Chartwell’s faculty and staff care deeply about their work. Currently, 100 percent of Chartwell employees donate to the school, and many of them also volunteer their time at fundraisers and events. Our many educational, business, and campus awards are the result of a dedicated, cohesive team that believes absolutely in Chartwell’s mission.
Chartwell’s faculty specializes in language development and linguistic structures related to reading, writing, mathematics and all other disciplines. They are enthusiastic educators and specialists, and many hold advanced degrees. Our faculty also includes a physical education instructor, two speech and language therapists, and an occupational therapist. The faculty members understand how to develop higher order cognition. They value problem-solving, diagnostic instruction, character development and home communication as essential elements for lifelong learning and student success.
| FACULTY & STAFF | TITLE | EXT |
| Douglas Atkins, Ed.M. | Exective Director | 1022 |
|
Nora Lee, M.Ed. |
Head of School |
2013 |
| Kristen Atkins, M.S. | TNHSP Head of School, TNHSP Educator, Dir. CALL | 1012 |
| Kathleen Beique, M.Ed. | Educator K8 | 2120 |
| Cord Bynum | Development and Communications Officer | 1023 |
| Sharon Cast | Humanities Head, Educator K8 | 2070 |
| Mark Cisneros | Fitness Head, Educator K8 | 1101 |
| Lindsey Douros | Academic Exec. Assistant K8 | 2010 |
| Daphne Ellington | Accounting Manager | 1028 |
| Danielle Folsom, M.S. | Math Head, Educator K8 | 2140 |
| Lizanne Garcia | Educator K8 | 2080 |
| Judy Gaughf, M.Ed. | Dean of Students, Educator K8 | 2015 |
| Beth Green | Edcator K8, Librarian | 2060 |
| Gretchen Giuffre | Educator K8 | 2100 |
| Kris Hill, M.Ed. | Tech Mentor, Educator K8 | 2021 |
| Carolyn Kelleher, L.M.F.T. | LMFT Counselor | 2090 |
| James Kirshner | Science Head, Educator K8 | 2050 |
| Patricia Kirshner | Art Head, Educator K8 | 2040 |
| Alyse LeValley, M.A. | TNHSP Educator | 3014 |
| Elizabeth Link, M.Ed. | DEADI Head, Educator K8 | 2150 |
| Mark Martins | Tech Head, IT Coord. | 2170 |
| Kathleen McMurdo, M.A. | Educator K8 | 2190 |
| Elizabeth Miles, M.A. | TNHSP Educator | 1040 |
| Graydon Mitchell | Admissions Director | 1025 |
| David Nishijima, M.S. | TNHSP Educator | 3016 |
| Catherine Shirley, O.T. | Occupational Therapist | 1100 |
| Kristen Thompson, M.A. | Music Educator, K8 | |
| Diana Trapani | Dir. of Advancement | 1020 |
| Sara Valancy | TNHSP Educator | 3013 |
| Ashley Vizurraga | Chief Business Officer | 1027 |
| Roy Williams | Facilities Manager | 1110 |
| George Wilson, M.S. | TNHSP Dean of Students, TNHSP Educator | 3015 |
| Peg Wittrock, M.S., SLP | Speech & Language | 2091 |
For staff and faculty email addresses, please contact us at info@chartwell.org.
Teachers interested in submitting resumes can email their resume and cover letter to ldouros@chartwell.org. We will keep resumes on file for the future. Thank you.